<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Medical Device Reprocessors</title>
	<atom:link href="http://www.amdr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amdr.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>ProtectOurSavings.com: Third-Party Reprocessors Co-found Practice Greenhealth’s Environmentally Preferable Purchasing Business Leadership Coalition</title>
		<link>http://www.amdr.org/news/2012/05/protectoursavings-com-third-party-reprocessors-co-found-practice-greenhealth%e2%80%99s-environmentally-preferable-purchasing-business-leadership-coalition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protectoursavings-com-third-party-reprocessors-co-found-practice-greenhealth%25e2%2580%2599s-environmentally-preferable-purchasing-business-leadership-coalition</link>
		<comments>http://www.amdr.org/news/2012/05/protectoursavings-com-third-party-reprocessors-co-found-practice-greenhealth%e2%80%99s-environmentally-preferable-purchasing-business-leadership-coalition/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:25:26 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2324</guid>
		<description><![CDATA[ProtectOurSavings.com Posted May 15, 2012 SterilMed and Stryker Sustainability Solutions, founding members of the Association of Medical Device Reprocessors (AMDR), were recently selected to be founding members for yet another groundbreaking group: Practice Greenhealth’s (PGH) Environmentally Preferable Purchasing (EPP) Business Leadership Coalition. As part of the overall Greening the Supply Chain™ initiative, this coalition is comprised of 15 [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F05%2Fprotectoursavings-com-third-party-reprocessors-co-found-practice-greenhealth%25e2%2580%2599s-environmentally-preferable-purchasing-business-leadership-coalition%2F&amp;title=ProtectOurSavings.com%3A%20Third-Party%20Reprocessors%20Co-found%20Practice%20Greenhealth%E2%80%99s%20Environmentally%20Preferable%20Purchasing%20Business%20Leadership%20Coalition" id="wpa2a_2"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://protectoursavings.com" target="_blank">ProtectOurSavings.com</a></p>
<p>Posted May 15, 2012</p>
<blockquote><p><em><a href="http://www.sterilmed.com/" target="_blank">SterilMed</a> and <a href="http://sustainability.stryker.com/" target="_blank">Stryker Sustainability Solutions</a>, founding members of the Association of Medical Device Reprocessors (AMDR), were recently selected to be founding members for yet another groundbreaking group: Practice Greenhealth’s (PGH) Environmentally Preferable Purchasing (EPP) Business Leadership Coalition. As part of the overall Greening the Supply Chain™ initiative, this coalition is comprised of 15 leading businesses in the health care sector that have been brought together to provide greater accountability for products and processes – made or purchased – that negatively impact the environment.</em></p>
<p><em>&#8230;AMDR is proud of both its member-companies for their stewardship to the environment and commends the other 13 members for their commitment to advocate and employ environmentally-friendly business practices. In an effort to continue its role as a flagship organization for environmentally preferable purchasing, AMDR has pledged unanimous support for the Practice Greenhealth Greening the Supply Chain™ Initiative and the work of the EPP Business Leadership Coalition. If you are a business or organization involved in the manufacturing or purchasing of equipment within the health care industry, we highly encourage you to visit the <a href="http://practicegreenhealth.org/gsc/pledge" target="_blank">Practice Greenhealth website</a> and join their efforts.</em></p></blockquote>
<p><a href="http://protectoursavings.com/2012/05/15/third-party-reprocessors-co-found-practice-greenhealth%E2%80%99s-environmentally-preferable-purchasing-business-leadership-coalition/" target="_blank">Click Here to Read the Full Posting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/05/protectoursavings-com-third-party-reprocessors-co-found-practice-greenhealth%e2%80%99s-environmentally-preferable-purchasing-business-leadership-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Tube: J&amp;J Sustainability Special: Our Global Citizenship ennTV #11, 1 of 4</title>
		<link>http://www.amdr.org/blog/2012/05/you-tube-jj-sustainability-special-our-global-citizenship-enntv-11-1-of-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-tube-jj-sustainability-special-our-global-citizenship-enntv-11-1-of-4</link>
		<comments>http://www.amdr.org/blog/2012/05/you-tube-jj-sustainability-special-our-global-citizenship-enntv-11-1-of-4/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:24 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2307</guid>
		<description><![CDATA[In this episode of ennTV, learn how Johnson &#38; Johnson companies approach corporate citizenship and caring for the world environmentally, economically and socially with profiles on earthwards™ recognized Neutrogena® Naturals, our partnership with the United Nations Population Fund, and sustainable reprocessing with SterilMed®.]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fblog%2F2012%2F05%2Fyou-tube-jj-sustainability-special-our-global-citizenship-enntv-11-1-of-4%2F&amp;title=You%20Tube%3A%20J%26%23038%3BJ%20Sustainability%20Special%3A%20Our%20Global%20Citizenship%20ennTV%20%2311%2C%201%20of%204" id="wpa2a_4"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><iframe src="https://www.youtube.com/embed/g6SqtOaksvU" frameborder="0" width="465" height="266"></iframe></p>
<p>In this episode of ennTV, learn how Johnson &amp; Johnson companies approach corporate citizenship and caring for the world environmentally, economically and socially with profiles on earthwards™ recognized Neutrogena® Naturals, our partnership with the United Nations Population Fund, and sustainable reprocessing with SterilMed®.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/blog/2012/05/you-tube-jj-sustainability-special-our-global-citizenship-enntv-11-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eucomed: So where are we again on the Revision of the MDD?</title>
		<link>http://www.amdr.org/news/2012/05/eucomed-so-where-are-we-again-on-the-revision-of-the-mdd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eucomed-so-where-are-we-again-on-the-revision-of-the-mdd</link>
		<comments>http://www.amdr.org/news/2012/05/eucomed-so-where-are-we-again-on-the-revision-of-the-mdd/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:28:45 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2303</guid>
		<description><![CDATA[9 May 2012 John Brennan, Director of Regulatory and Technical Affairs for Eucomed (the European medical device trade association), posted the following blog entry in regards to the revision of the medical device directive. Here are a few predictions from the final section “So Where Are We Now?”: First expected in June 2012 the Commission [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F05%2Feucomed-so-where-are-we-again-on-the-revision-of-the-mdd%2F&amp;title=Eucomed%3A%20So%20where%20are%20we%20again%20on%20the%20Revision%20of%20the%20MDD%3F" id="wpa2a_6"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>9 May 2012</p>
<p>John Brennan, Director of Regulatory and Technical Affairs for Eucomed (the European medical device trade association), posted the following <a href="http://www.eucomed.org/blog/115/59/blog/2012/05/09/So-where-are-we-again-on-the-Revision-of-the-MDD/">blog entry</a> in regards to the revision of the medical device directive. Here are a few predictions from the final section “So Where Are We Now?”:</p>
<blockquote><p><em>First expected in June 2012 the Commission has extended its estimated publication date for a proposal to the Council and European Parliament until September 2012.</em></p>
<p><em>…The Council and European Parliament will then discuss the proposal and no doubt bring amendments in order to agree upon a common text. This process is called the ‘Ordinary Legislative Procedure’ in EU law-making.</em></p>
<p><em>This process can either be quite quick if there is agreement in what’s called the ‘first reading’. As short as six months is possible. Eighteen months to two years could be said to be more typical.</em></p>
<p><em>…So this means that we might see an agreed new revised framework for medical devices in either 2013 or early 2014. But there’s a subtlety about 2014 that might stretch things even longer – even if there is broad agreement. In 2014 we have the European Parliamentary elections. This will either mean that Parliament and Council will try to clear the legislative decks before the end of 2013 or, depending on the state of progress or will to continue, leave the debate for a new Parliament. This adds yet another six months to a year at least if it happens.</em></p>
<p><em>Once published, and we are expecting Regulations, not Directives, the law will be immediately applicable in all Member States.</em></p></blockquote>
<p><a href="http://www.eucomed.org/blog/115/59/blog/2012/05/09/So-where-are-we-again-on-the-Revision-of-the-MDD/">Click Here to Read the Full Blog Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/05/eucomed-so-where-are-we-again-on-the-revision-of-the-mdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Our Savings: Reprocessing the Ligasure™ Impact (Hand Activated Sealer/Divider)</title>
		<link>http://www.amdr.org/blog/2012/05/protect-our-savings-reprocessing-the-ligasure%e2%84%a2-impact-hand-activated-sealerdivider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-our-savings-reprocessing-the-ligasure%25e2%2584%25a2-impact-hand-activated-sealerdivider</link>
		<comments>http://www.amdr.org/blog/2012/05/protect-our-savings-reprocessing-the-ligasure%e2%84%a2-impact-hand-activated-sealerdivider/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:26:59 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ligasure]]></category>
		<category><![CDATA[protectoursavings]]></category>
		<category><![CDATA[stryker]]></category>
		<category><![CDATA[sud reprocessing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2299</guid>
		<description><![CDATA[The following is re-posted from ProtectOurSavings.com, a Stryker Sustainability Solutions-sponsored blog dedicated to advancing the discussion about efficient financial and environmental resource management. Published by Caryn Humphrey, RN, BSN, MBA, Product Manager at Stryker Sustainability Solutions. While some manufacturers have embraced reprocessing as a solution that healthcare organizations are seeking, some others might remain committed to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fblog%2F2012%2F05%2Fprotect-our-savings-reprocessing-the-ligasure%25e2%2584%25a2-impact-hand-activated-sealerdivider%2F&amp;title=Protect%20Our%20Savings%3A%20Reprocessing%20the%20Ligasure%E2%84%A2%20Impact%20%28Hand%20Activated%20Sealer%2FDivider%29" id="wpa2a_8"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The following is re-posted from <a href="http://protectoursavings.com/" target="_blank">ProtectOurSavings.com</a>, a <a href="http://sustainability.stryker.com/" target="_blank">Stryker Sustainability Solutions</a>-sponsored blog dedicated to advancing the discussion about efficient financial and environmental resource management.</p>
<p>Published by Caryn Humphrey, RN, BSN, MBA, Product Manager at <a href="http://sustainability.stryker.com/" target="_blank">Stryker Sustainability Solutions</a>.</p>
<blockquote><p><em>While some manufacturers have embraced reprocessing as a solution that healthcare organizations are seeking, some others might remain committed to a business model that promotes new devices and discourages reprocessing, which may inhibit cost savings in the healthcare industry. These days, even some of the most advanced surgical devices labeled “single use” are able to be safely and legally reprocessed, reducing O.R. waste and saving hospitals significant dollars.</em></p>
<p><em>Stryker Sustainability Solutions recently began reprocessing the <a href="http://www.ascenths.com/products/ligasure-reprocessing" target="_blank">Ligasure</a>™ Impact (Hand Activated Sealer/Divider) device. Let’s consider the facts: the measures a third-party reprocessor must legally take to ensure safety and efficacy prior to releasing a reprocessed device on the market are lengthy, rigorous, and overseen by the U.S. Food and Drug Administration. The reprocessed <a href="http://www.ascenths.com/products/ligasure-reprocessing" target="_blank">Ligasure</a>™ Impact (Hand Activated Sealer/Divider) device underwent several months of research, as well as validation and performance testing in order to obtain the 510(k) clearance that allows Stryker to legally reprocess and market the device. Stryker’s reprocessed <a href="http://www.ascenths.com/products/ligasure-reprocessing" target="_blank">Ligasure</a>™ Impact (Hand Activated Sealer/Divider) device cost an average of 45% less than the average original manufacturer’s pricing, providing many healthcare organizations with substantial savings in their operating rooms.</em></p>
<p><em>Innovations in the SUD reprocessing industry are sometimes met with OM resistance. All businesses must protect their bottom lines, reward their sales reps, and continue investing in R&amp;D to develop new technologies. However, in our current healthcare climate, vendors of healthcare products and services should be focused on delivering solutions that help their customers improve their ability to deliver high quality patient care. Purchasing power for supplies and services is shifting toward hospital administrators, who are demanding products that fit within budgetary constraints and align with organizational sustainability goals. Many physicians have embraced reprocessing as a pragmatic way to reduce their carbon footprint, as well as a measure to strengthen their employers’ operational performance without affecting the care they deliver to patients.</em></p>
<p><em>Attempts by certain manufacturers to lock reprocessors out of the market have become transparent to some customers, many of whom have embedded reprocessing into their cultures. Stryker understands the current healthcare climate and associated challenges and has adapted its business model to meet customer needs. As long as healthcare providers are asking for financially and environmentally sustainable products, Stryker and other third-party reprocessors will continue delivering them.</em></p></blockquote>
<div><a href="http://protectoursavings.com/2012/05/07/reprocessing-the-ligasure%e2%84%a2-impact-hand-activated-sealerdivider/" target="_blank">Click Here for the original posting </a></div>
<div></div>
<p>&nbsp;</p>
<p>Please visit <a href="http://sustainability.stryker.com" target="_blank">sustainability.stryker.com</a> or <a href="http://www.amdr.org" target="_blank">www.amdr.org</a> for more information about third-party &#8220;single-use&#8221; medical device reprocessing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/blog/2012/05/protect-our-savings-reprocessing-the-ligasure%e2%84%a2-impact-hand-activated-sealerdivider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMDR President to Address Japanese Society of Medical Instrumentation, Sapporo June 9</title>
		<link>http://www.amdr.org/news/2012/05/amdr-president-to-address-japanese-society-of-medical-instrumentation-sapporo-june-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amdr-president-to-address-japanese-society-of-medical-instrumentation-sapporo-june-9</link>
		<comments>http://www.amdr.org/news/2012/05/amdr-president-to-address-japanese-society-of-medical-instrumentation-sapporo-june-9/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:00:43 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2291</guid>
		<description><![CDATA[AMDR President Daniel J. Vukelich, Esq. will address the 87th Japanese Society of Medical Instrumentation in Sapporo June 9th, 2012 at the Sapporo Convention Center.  Mr. Vukelich will present on &#8220;International Developments in the Reprocessing of &#8216;Single-Use&#8217; Medical Devices.&#8221;  During the presentation, Vukelich will introduce participants to the current regulatory landscape for reprocessed medical devices [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F05%2Famdr-president-to-address-japanese-society-of-medical-instrumentation-sapporo-june-9%2F&amp;title=AMDR%20President%20to%20Address%20Japanese%20Society%20of%20Medical%20Instrumentation%2C%20Sapporo%20June%209" id="wpa2a_10"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>AMDR President Daniel J. Vukelich, Esq. will address the <a href="http://www.jsmi.gr.jp/connection/">87th Japanese Society of Medical Instrumentation</a> in Sapporo June 9th, 2012 at the Sapporo Convention Center.  Mr. Vukelich will present on &#8220;International Developments in the Reprocessing of &#8216;Single-Use&#8217; Medical Devices.&#8221;  During the presentation, Vukelich will introduce participants to the current regulatory landscape for reprocessed medical devices  in the United States, Canada, European Union, and others, followed by a discussion on where international regulations are headed in the months and years ahead.</p>
<p>&nbsp;</p>
<p>The Japanese Society of Medical Instrumentation is an industry-academia collaboration aimed at contributing to the development and improvement of medical care.</p>
<p>&nbsp;</p>
<p>For more information, visit: <a href="http://www.jsmi.gr.jp/connection/exhibition-1-3.html">http://www.jsmi.gr.jp/connection/exhibition-1-3.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/05/amdr-president-to-address-japanese-society-of-medical-instrumentation-sapporo-june-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Davis Health System Received 2012 &#8220;Partner for Change&#8221; Award from Practice Greenhealth</title>
		<link>http://www.amdr.org/news/2012/05/uc-davis-health-system-received-2012-partner-for-change-award-from-practice-greenhealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uc-davis-health-system-received-2012-partner-for-change-award-from-practice-greenhealth</link>
		<comments>http://www.amdr.org/news/2012/05/uc-davis-health-system-received-2012-partner-for-change-award-from-practice-greenhealth/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:29:14 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2287</guid>
		<description><![CDATA[UC Davis Health System received a 2012 &#8220;Partner for Change&#8221; Award from Practice Greenhealth, the nation&#8217;s premier membership organization for health-care facilities committed to environmentally responsible operations. The award is one of the organization&#8217;s Environmental Excellence Awards given each year to honor outstanding environmental achievements in the health-care sector. The Partner for Change Award recognizes [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F05%2Fuc-davis-health-system-received-2012-partner-for-change-award-from-practice-greenhealth%2F&amp;title=UC%20Davis%20Health%20System%20Received%202012%20%26%238220%3BPartner%20for%20Change%26%238221%3B%20Award%20from%20Practice%20Greenhealth" id="wpa2a_12"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>UC Davis Health System received a 2012 &#8220;Partner for Change&#8221; Award from <a href="http://practicegreenhealth.org/">Practice Greenhealth</a>, the nation&#8217;s premier membership organization for health-care facilities committed to environmentally responsible operations. The award is one of the organization&#8217;s Environmental Excellence Awards given each year to honor outstanding environmental achievements in the health-care sector.</p>
<p>The Partner for Change Award recognizes health-care facilities that continuously improve and expand upon their mercury elimination, waste reduction and source-reduction programs. At a minimum, facilities applying for this award must be recycling 15 percent of their total waste, are well along the way to mercury elimination, and have developed other successful pollution prevention programs in many different areas.</p>
<p>The award was presented on May 2 in Denver, Colo., at <a href="http://www.cleanmed.org/default.php">CleanMed 2012</a>, a major national environmental conference for leaders in health-care sustainability&#8230;.</p>
<p>John Danby, Sustainability Administrator at the health system, said that many of the sustainability achievements recognized by Practice Greenhealth are associated with the health system&#8217;s cost-containment strategies. One notable example is the reprocessing of single-use medical devices, a program that keeps the devices out of the medical waste stream.</p>
<p>Once the devices are reprocessed to a level where their quality equals a new product, the health system can purchase them back at a fraction of the cost of a new device, Danby said&#8230;</p>
<p>&nbsp;</p>
<p>Click <a href="http://presszoom.com/story_175833.html">here </a>for the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/05/uc-davis-health-system-received-2012-partner-for-change-award-from-practice-greenhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMW: NHB OR Staff Recognized for &#8216;Earth Day Every Day&#8217; Efforts</title>
		<link>http://www.amdr.org/news/2012/05/wmw-nhb-or-staff-recognized-for-earth-day-every-day-efforts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wmw-nhb-or-staff-recognized-for-earth-day-every-day-efforts</link>
		<comments>http://www.amdr.org/news/2012/05/wmw-nhb-or-staff-recognized-for-earth-day-every-day-efforts/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:41:57 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2283</guid>
		<description><![CDATA[Naval Hospital Bremerton&#8217;s Sustainability Team has recognized its main operating room staff on Earth Day April 20 for implementing and maintaining sustainable practices, according to Waste Management World: One such sustainability plan put into place by the Main OR staff involved medical supplies involved in laparoscopic usage during a procedure. Much is disposable and not reusable. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F05%2Fwmw-nhb-or-staff-recognized-for-earth-day-every-day-efforts%2F&amp;title=WMW%3A%20NHB%20OR%20Staff%20Recognized%20for%20%26%238216%3BEarth%20Day%20Every%20Day%26%238217%3B%20Efforts" id="wpa2a_14"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://www.waste-management-world.com/index/from-the-wires/wire-news-display/1651858202.html#.T5gpyCWm65g.facebook">Naval Hospital Bremerton&#8217;s Sustainability Team has recognized</a> its main operating room staff on Earth Day April 20 for implementing and maintaining sustainable practices, according to <a href="http://www.waste-management-world.com/index.html">Waste Management World</a>:</p>
<blockquote><p>One such sustainability plan put into place by the Main OR staff involved medical supplies involved in laparoscopic usage during a procedure. Much is disposable and not reusable. But the instrumentation once used is recyclable. Plastic parts can be grinded and/or melted down; metal components of copper and steel can be separated, recovered and reused. &#8220;Due to our case load, we might use a dozen specific devices a day and instead of them now ending up in a landfill, each is recycled,&#8221; said Stevenson&#8230;.</p>
<p>&#8230;The Main OR used to throw away three, 30-gallon bags of garbage per total joint surgery case. Now they recycle three, 30-gallon bags of plastic and have just one 15-gallon bag that is now thrown away.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/05/wmw-nhb-or-staff-recognized-for-earth-day-every-day-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Wire: Stryker Co-Founds Coalition to Advance Purchase of Environmentally-Preferable Healthcare Products</title>
		<link>http://www.amdr.org/news/2012/05/business-wire-stryker-co-founds-coalition-to-advance-purchase-of-environmentally-preferable-healthcare-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-wire-stryker-co-founds-coalition-to-advance-purchase-of-environmentally-preferable-healthcare-products</link>
		<comments>http://www.amdr.org/news/2012/05/business-wire-stryker-co-founds-coalition-to-advance-purchase-of-environmentally-preferable-healthcare-products/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:37:32 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2280</guid>
		<description><![CDATA[Business Wire April 30th, 2012 Stryker, a leader in medical device reprocessing, has co-founded a coalition of 17 elite healthcare suppliers with Practice Greenhealth to advance the purchase of products and processes that are less hazardous to the environment. The Environmentally Preferable Purchasing (EPP) Business Leadership Coalition was developed in response to hospital leaders&#8217; requests [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F05%2Fbusiness-wire-stryker-co-founds-coalition-to-advance-purchase-of-environmentally-preferable-healthcare-products%2F&amp;title=Business%20Wire%3A%20Stryker%20Co-Founds%20Coalition%20to%20Advance%20Purchase%20of%20Environmentally-Preferable%20Healthcare%20Products" id="wpa2a_16"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://www.businesswire.com" target="_blank">Business Wire</a></p>
<p>April 30th, 2012</p>
<blockquote>
<p id=""><em>Stryker, a leader in medical device reprocessing, has co-founded a coalition of 17 elite healthcare suppliers with Practice Greenhealth to advance the purchase of products and processes that are less hazardous to the environment. The Environmentally Preferable Purchasing (EPP) Business Leadership Coalition was developed in response to hospital leaders&#8217; requests for an increasing number of products that support their sustainability goals.</em></p>
<p id=""><em>&#8220;Hospitals can lower their environmental footprint by saving water or reducing greenhouse gas emissions, for example; but, they depend on suppliers when it comes to the environmental impact of the products they purchase,&#8221; said Brian White, President of Stryker&#8217;s Sustainability Solutions division. &#8220;Hospitals are asking suppliers to step up and become partners in this effort. It is critical that as suppliers, we begin working towards more environmentally responsible products and solutions. In addition to developing new products, this coalition is about increased transparency and accountability to drive outcomes that lead to a more environmentally and financially sustainable industry.&#8221;&#8230;</em></p>
</blockquote>
<p><a href="http://www.marketwatch.com/story/stryker-co-founds-coalition-to-advance-purchase-of-environmentally-preferable-healthcare-products-2012-04-30" target="_blank">Click Here to Continue Reading</a></p>
<p><strong>Stryker&#8217;s Sustainability Solutions</strong> division is the leading provider of reprocessing and remanufacturing services for medical devices as well as comprehensive recycling and redistribution initiatives. For more information about Stryker&#8217;s commitment to the smart, efficient delivery of healthcare, visit sustainability.stryker.com or protectoursavings.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/05/business-wire-stryker-co-founds-coalition-to-advance-purchase-of-environmentally-preferable-healthcare-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Purchasing News Daily Update: SPD professionals launch new blog: &#8220;Reprocess This!&#8221;</title>
		<link>http://www.amdr.org/news/2012/04/healthcare-purchasing-news-daily-update-spd-professionals-launch-new-blog-reprocess-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-purchasing-news-daily-update-spd-professionals-launch-new-blog-reprocess-this</link>
		<comments>http://www.amdr.org/news/2012/04/healthcare-purchasing-news-daily-update-spd-professionals-launch-new-blog-reprocess-this/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:33 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2276</guid>
		<description><![CDATA[Healthcare Purchasing News April 26th, 2012 Three respected Sterile Processing managers today launched a new online forum for CS professionals, &#8220;Reprocess This!&#8221; The new blog was developed to create &#8220;a medium for sterile processing managers to network and discuss the hard-hitting issues that are facing the industry,&#8221; said Jennifer Burrell, BS, CRCST, CSPDM, one of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F04%2Fhealthcare-purchasing-news-daily-update-spd-professionals-launch-new-blog-reprocess-this%2F&amp;title=Healthcare%20Purchasing%20News%20Daily%20Update%3A%20SPD%20professionals%20launch%20new%20blog%3A%20%26%238220%3BReprocess%20This%21%26%238221%3B" id="wpa2a_18"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://www.hpnonline.com" target="_blank">Healthcare Purchasing News</a></p>
<p>April 26th, 2012</p>
