<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Medical Device Reprocessors</title>
	<atom:link href="http://www.amdr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amdr.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>GlobeNewswire: Vascular Solutions Launches Reprocessing Service for ClosureFAST(R) Vein Catheters</title>
		<link>http://www.amdr.org/news/2012/02/globenewswire-vascular-solutions-launches-reprocessing-service-for-closurefastr-vein-catheters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=globenewswire-vascular-solutions-launches-reprocessing-service-for-closurefastr-vein-catheters</link>
		<comments>http://www.amdr.org/news/2012/02/globenewswire-vascular-solutions-launches-reprocessing-service-for-closurefastr-vein-catheters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:52 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2119</guid>
		<description><![CDATA[GlobeNewswire Press Release Posted on February 1, 2012 Vascular Solutions, Inc. announced that it is marketing a reprocessing service for the ClosureFAST radiofrequency ablation catheter in the United States. The ClosureFAST catheter, which is manufactured and marketed by VNUS Medical Technologies, Inc. division of Covidien, is widely used for performing endovenous therapy for the treatment [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F02%2Fglobenewswire-vascular-solutions-launches-reprocessing-service-for-closurefastr-vein-catheters%2F&amp;title=GlobeNewswire%3A%20Vascular%20Solutions%20Launches%20Reprocessing%20Service%20for%20ClosureFAST%28R%29%20Vein%20Catheters" id="wpa2a_2"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://www.globenewswire.com" target="_blank">GlobeNewswire</a> Press Release</p>
<p>Posted on February 1, 2012</p>
<blockquote><p>Vascular Solutions, Inc. announced that it is marketing a reprocessing service for the ClosureFAST radiofrequency ablation catheter in the United States. The ClosureFAST catheter, which is manufactured and marketed by VNUS Medical Technologies, Inc. division of Covidien, is widely used for performing endovenous therapy for the treatment of varicose veins. Vascular Solutions&#8217; reprocessing service is designed to help physicians reduce medical waste and lower their costs.</p>
<p>&#8230;&#8221;Reprocessing has proven to be a safe and effective way for hospitals and clinics to cut down on medical waste and reduce operating costs. As a result, the vast majority of U.S. hospitals are now contracting with third-party reprocessors for a wide variety of medical devices,&#8221; said Howard Root, Chief Executive Officer of Vascular Solutions. &#8220;Reprocessing has become one of the fastest-growing segments of the medical device industry, and we are very pleased to be entering this market in collaboration with NES for the ClosureFAST catheter, which we estimate to be generating in excess of $70 million in annual sales in the U.S.&#8221;</p>
<p>&#8230;Hospitals and clinics that subscribe to the service send their used ClosureFAST catheters directly to NES for reprocessing. Upon completion of reprocessing, customers receive those same catheters back, ready for a second use. NES&#8217;s validated reprocessing system for the ClosureFAST catheters involves multiple stages, including decontamination, cleaning, drying, packaging, labeling, sterilization, and biological quarantine testing. As part of the process, each catheter is subjected to function testing and undergoes multiple inspections to ensure that quality standards are met&#8230;</p></blockquote>
<p><a href="http://www.marketwatch.com/story/vascular-solutions-launches-reprocessing-service-for-closurefastr-vein-catheters-2012-02-01" target="_blank">Click Here to Read the Full Article</a></p>
<p>For more information about third party reprocessing, be sure to follow AMDR on the <a href="http://www.amdr.org" target="_blank">Web</a>, <a href="http://www.twitter.com/AMDRorg" target="_blank">Twitter</a> and <a href="http://www.facebook.com/AMDRorg" target="_blank">Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/02/globenewswire-vascular-solutions-launches-reprocessing-service-for-closurefastr-vein-catheters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Our Savings: Are You a Healthy Hospital Award Winner?</title>
		<link>http://www.amdr.org/blog/2012/01/protect-our-savings-are-you-a-healthy-hospital-award-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-our-savings-are-you-a-healthy-hospital-award-winner</link>
		<comments>http://www.amdr.org/blog/2012/01/protect-our-savings-are-you-a-healthy-hospital-award-winner/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:02:52 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2112</guid>
		<description><![CDATA[The following was posted by Lars Thording,  Senior Director of Marketing and Public Affairs at Stryker Sustainability Solutions, for the ProtectOurSavings.com blog. Each year, we recognize our most sustainable hospital partners with Healthy Hospital Awards, showcasing the outstanding progress they’ve made toward reducing their impact on the environment and improving their overall financial viability. In these uncertain [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fblog%2F2012%2F01%2Fprotect-our-savings-are-you-a-healthy-hospital-award-winner%2F&amp;title=Protect%20Our%20Savings%3A%20Are%20You%20a%20Healthy%20Hospital%20Award%20Winner%3F" id="wpa2a_4"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The following was posted by Lars Thording,  Senior Director of Marketing and Public Affairs at Stryker Sustainability Solutions, for the <a href="http://www.protectoursavings.com" target="_blank">ProtectOurSavings.com</a> blog.</p>
<blockquote><p><em>Each year, we recognize our most sustainable hospital partners with Healthy Hospital Awards, showcasing the outstanding progress they’ve made toward reducing their impact on the environment and improving their overall financial viability. In these uncertain economic times, the Healthy Hospital Award is symbolic of the healthcare organization’s transcendence from conventional behavior, to progressive, smarter healthcare delivery&#8230;</em></p></blockquote>
<p><a href="http://protectoursavings.com/2012/01/26/are-you-a-healthy-hospital-award-winner/" target="_blank"><em></em>Click Here to Continue Reading</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/blog/2012/01/protect-our-savings-are-you-a-healthy-hospital-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthLeaders Media: Spine Surgeons Waste Millions on Open, Unused Implant Devices</title>
		<link>http://www.amdr.org/news/2012/01/healthleaders-media-spine-surgeons-waste-millions-on-open-unused-implant-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthleaders-media-spine-surgeons-waste-millions-on-open-unused-implant-devices</link>
		<comments>http://www.amdr.org/news/2012/01/healthleaders-media-spine-surgeons-waste-millions-on-open-unused-implant-devices/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:56 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2107</guid>
		<description><![CDATA[The following article appeared November 10, 2011 on the HealthLeaders Media website. Published by Jon Cantlupe Talk to enough physicians and hospital execs, and you will hear a term they use to refer to colleagues deviating from their peers, whether they aren&#8217;t doing enough to improve patient care, are falling behind in their work, or [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F01%2Fhealthleaders-media-spine-surgeons-waste-millions-on-open-unused-implant-devices%2F&amp;title=HealthLeaders%20Media%3A%20Spine%20Surgeons%20Waste%20Millions%20on%20Open%2C%20Unused%20Implant%20Devices" id="wpa2a_6"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The following <a href="http://www.healthleadersmedia.com/content/PHY-273178/Spine-Surgeons-Waste-Millions-On-Opened-Unused-Implant-Devices.html##" target="_blank">article</a> appeared November 10, 2011 on the <a href="http://www.healthleadersmedia.com/index.cfm" target="_blank">HealthLeaders Media</a> website.</p>
<p>Published by Jon Cantlupe</p>
<blockquote><p><em>Talk to enough physicians and hospital execs, and you will hear a term they use to refer to colleagues deviating from their peers, whether they aren&#8217;t doing enough to improve patient care, are falling behind in their work, or are spending too much: outliers.</em></p>
<p><em>&#8220;No one wants to be an outlier,&#8221; Kevin McGuire, MD, MS, chief of the orthopedic spine service at Beth Israel Deaconess Medical Center in Boston and assistant professor of orthopedic surgery at Harvard Medical School, told HealthLeaders Media.</em></p>
<p><em>In spine care, McGuire found a lot of outliers, surgeons wasting money by wasting medical implant devices. McGuire admits he was once an outlier too&#8230;</em></p></blockquote>
<p><a href="http://www.healthleadersmedia.com/content/PHY-273178/Spine-Surgeons-Waste-Millions-On-Opened-Unused-Implant-Devices.html##" target="_blank">Click Here to Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/01/healthleaders-media-spine-surgeons-waste-millions-on-open-unused-implant-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tourism Magazine: &#8220;Reprocessing &#8216;Single-Use&#8217; Medical Devices: A Sustainable Solution&#8221;</title>
		<link>http://www.amdr.org/news/2012/01/medical-tourism-magazine-reprocessing-single-use-medical-devices-a-sustainable-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-tourism-magazine-reprocessing-single-use-medical-devices-a-sustainable-solution</link>
		<comments>http://www.amdr.org/news/2012/01/medical-tourism-magazine-reprocessing-single-use-medical-devices-a-sustainable-solution/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:11:16 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[association of medical device reprocessors]]></category>
		<category><![CDATA[dan vukelich]]></category>
		<category><![CDATA[single-use medical devices]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2102</guid>
		<description><![CDATA[The following article, authored by AMDR President Dan Vukelich, was featured in the January 2012 Issue of Medical Tourism Magazine. January 17, 2012 In today’s market, healthcare providers are struggling to find reliable, low-cost solutions to reduce the financial and environmental burden of providing excellent care. FDA-regulated reprocessed medical devices are not only safe and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F01%2Fmedical-tourism-magazine-reprocessing-single-use-medical-devices-a-sustainable-solution%2F&amp;title=Medical%20Tourism%20Magazine%3A%20%26%238220%3BReprocessing%20%26%238216%3BSingle-Use%26%238217%3B%20Medical%20Devices%3A%20A%20Sustainable%20Solution%26%238221%3B" id="wpa2a_8"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The following <a href="http://www.medicaltourismmag.com/article/reprocessing-single-use-medical-devices-a-sustainable-solution.html" target="_blank">article</a>, authored by AMDR President <a href="http://www.amdr.org/about-amdr/executive-team/" target="_blank">Dan Vukelich</a>, was featured in the January 2012 Issue of <a href="http://www.medicaltourismmag.com/" target="_blank">Medical Tourism Magazine</a>.</p>
<p>January 17, 2012</p>
<blockquote><p><em>In today’s market, healthcare providers are struggling to find reliable, low-cost solutions to reduce the financial and environmental burden of providing excellent care. FDA-regulated reprocessed medical devices are not only safe and effective, but use of such devices saves considerable financial resources, as well as dramatically reduces hospital-generated waste.</em></p>
<p><em>Under the strong oversight of the U.S. Food and Drug Administration (FDA), members of the Association of Medical Device Reprocessors (AMDR)1 reprocess (or clean, test, refurbish, package and sterilize, among other steps) select medical devices labeled by the original manufacturer as for “single-use.” These devices include orthopedic blades, compression sleeves, pulse oximeter sensors, cardiac catheters and laparoscopic surgical instruments. For over ten years, AMDR’s members have been providing America’s hospitals with reprocessed medical devices that are safe, FDA-regulated, lower-cost and environmentally-responsible&#8230;</em></p></blockquote>
<p><a href="http://www.medicaltourismmag.com/article/reprocessing-single-use-medical-devices-a-sustainable-solution.html" target="_blank">Click Here to Continue Reading</a></p>
<p><em>For more information on how reprocessing &#8220;single-use&#8221; medical devices can benefit your facility, please follow AMDR on the <a href="http://www.amdr.org" target="_blank">Web</a>, <a href="http://www.twitter.com/AMDRorg" target="_blank">Twitter</a>, and <a href="http://www.facebook.com/AMDRorg" target="_blank">Facebook</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/01/medical-tourism-magazine-reprocessing-single-use-medical-devices-a-sustainable-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Our Savings: Reprocessing Electrophysiology Catheters – What the Studies Show</title>
		<link>http://www.amdr.org/blog/2012/01/protect-our-savings-reprocessing-electrophysiology-catheters-%e2%80%93-what-the-studies-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-our-savings-reprocessing-electrophysiology-catheters-%25e2%2580%2593-what-the-studies-show</link>
		<comments>http://www.amdr.org/blog/2012/01/protect-our-savings-reprocessing-electrophysiology-catheters-%e2%80%93-what-the-studies-show/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:31:48 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2093</guid>
		<description><![CDATA[The following was written by Gurmeet Singh, Product Director for EP and Cardiology products at Stryker Sustainability Solutions, for the ProtectOurSavings.com blog. Today, the reprocessing industry is highly evolved. Single-use devices (SUDs) undergo complex and highly technical cleaning, testing, and validation methods. Gaining clearance from FDA to reprocess any SUD, such as an EP catheter, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fblog%2F2012%2F01%2Fprotect-our-savings-reprocessing-electrophysiology-catheters-%25e2%2580%2593-what-the-studies-show%2F&amp;title=Protect%20Our%20Savings%3A%20Reprocessing%20Electrophysiology%20Catheters%20%E2%80%93%20What%20the%20Studies%20Show" id="wpa2a_10"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The following was written by Gurmeet Singh, Product Director for EP and Cardiology products at Stryker Sustainability Solutions, for the <a href="http://www.protectoursavings.com" target="_blank">ProtectOurSavings.com</a> blog.  </p>
<blockquote><p>Today, the reprocessing industry is highly evolved. Single-use devices (SUDs) undergo complex and highly technical cleaning, testing, and validation methods. Gaining clearance from FDA to reprocess any SUD, such as an EP catheter, requires proving these devices are as safe and substantially equivalent as they were originally.</p>
<p>In the late 1990’s, reprocessing of diagnostic electrophysiology (EP) catheters became a practice many hospitals conducted in-house to reduce supply expenses. Few incidents of patient injury were reported, if any, but the OEMs began paying more attention. So it came as no surprise when the big manufacturers successfully lobbied Congress to enact legislation to regulate reprocessing. The result? Hospitals were forbidden to reprocess single-use devices in-house, and third-party reprocessors became tightly regulated. The reprocessors that survived were forced to invest fortunes to comply with new FDA guidelines&#8230;</p></blockquote>
<p><a href="http://protectoursavings.com/2011/09/02/reprocessing-electrophysiology-catheters-–-what-the-studies-show-2/" target="_blank">Click Here to Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/blog/2012/01/protect-our-savings-reprocessing-electrophysiology-catheters-%e2%80%93-what-the-studies-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jerusalem Post: &#8220;Comptroller: Set Medical Equipment Reuse Policy&#8221;</title>
		<link>http://www.amdr.org/news/2012/01/the-jerusalem-post-comptroller-set-medical-equipment-reuse-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-jerusalem-post-comptroller-set-medical-equipment-reuse-policy</link>
		<comments>http://www.amdr.org/news/2012/01/the-jerusalem-post-comptroller-set-medical-equipment-reuse-policy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:49:18 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2090</guid>
		<description><![CDATA[The following article appeared in The Jerusalem Post on December 12, 2011: Published By: Judy Siegel-Itzkovich The Health Ministry has failed for the last 15 years to determine its policy for reusing certain medical equipment, which could save as much as NIS 70 million a year, the State Comptroller’s Report revealed. The issue has been debated [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F01%2Fthe-jerusalem-post-comptroller-set-medical-equipment-reuse-policy%2F&amp;title=The%20Jerusalem%20Post%3A%20%26%238220%3BComptroller%3A%20Set%20Medical%20Equipment%20Reuse%20Policy%26%238221%3B" id="wpa2a_12"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The following article appeared in <a href="http://www.jpost.com/" target="_blank">The Jerusalem Post</a> on December 12, 2011:</p>
<p>Published By: <a href="http://www.jpost.com/Authors/AuthorPage.aspx?id=74" target="_blank">Judy Siegel-Itzkovich</a></p>
<blockquote><p><em>The Health Ministry has failed for the last 15 years to determine its policy for reusing certain medical equipment, which could save as much as NIS 70 million a year, the State Comptroller’s Report revealed.</em></p>
<p><em>The issue has been debated for many years, but it has not been resolved.</em></p>
<p><em>Some Israeli hospitals have, been criticized for reusing “disposable” equipment after sterilization, while the state comptroller has now criticized the ministry for not establishing a policy that would lead to more and safer reuses&#8230;</em></p></blockquote>
<p><a href="http://www.jpost.com/NationalNews/Article.aspx?ID=249119&amp;R=R1" target="_blank">Click Here to Continue Reading&#8230;</a></p>
<p>For more information on international reprocessing, be sure to check out the <a href="http://www.amdr.org/wp-content/uploads/2011/07/International-Regulation-of-Medical-Device-Reprocessing-_final_.pdf" target="_blank">AMDR Summary: International Reprocessing of &#8220;Single-Use&#8221; Medical Devices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/01/the-jerusalem-post-comptroller-set-medical-equipment-reuse-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Healthcare Contracting: Practicing Cost-Conscious Medicine</title>
		<link>http://www.amdr.org/news/2012/01/journal-of-healthcare-contracting-practicing-cost-conscious-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=journal-of-healthcare-contracting-practicing-cost-conscious-medicine</link>
		<comments>http://www.amdr.org/news/2012/01/journal-of-healthcare-contracting-practicing-cost-conscious-medicine/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:58:30 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2085</guid>
		<description><![CDATA[The Journal of Healthcare Contracting recently interviewed Steven Weinberger, M.D., executive vice president and CEO of the American College of Physicians, regarding the unsustainable cost of care.  For the full article, download the digital issue of JHC here: &#160; The need to improve quality of care and to ensure patient safety are key issues facing the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F01%2Fjournal-of-healthcare-contracting-practicing-cost-conscious-medicine%2F&amp;title=Journal%20of%20Healthcare%20Contracting%3A%20Practicing%20Cost-Conscious%20Medicine" id="wpa2a_14"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://blog.jhconline.com/">The Journal of Healthcare Contracting </a>recently interviewed Steven Weinberger, M.D., executive vice president and CEO of the American College of Physicians, regarding the <a href="http://blog.jhconline.com/practicing-cost-conscious-medicine.html">unsustainable cost of care</a>.  For the full article, download the digital issue of JHC <a href="http://www.jhconline.com/dec2011digital.asp">here</a>:</p>
<p>&nbsp;</p>
<blockquote><p>The need to improve quality of care and to ensure patient safety are key issues facing the medical profession today. But there’s a new elephant in the room, which may be just as critical to acknowledge: the unsustainable cost of care.</p>
<p>Writing in the <em>Annals of Internal Medicine</em> (Sept. 20, 2011), Steven Weinberger, M.D., executive vice president and CEO of the American College of Physicians, calls for medical schools to teach residents the need for stewardship of resources and practicing in a cost-conscious fashion. “It is the responsibility of the medical profession to become cost-conscious and decrease unnecessary care that does not benefit patients but represents a substantial percentage of healthcare costs,” he writes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/01/journal-of-healthcare-contracting-practicing-cost-conscious-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outpatient Surgery Magazine: Do You Reprocess Single-Use Devices?</title>
		<link>http://www.amdr.org/news/2012/01/outpatient-surgery-magazine-do-you-reprocess-single-use-devices-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outpatient-surgery-magazine-do-you-reprocess-single-use-devices-2</link>
		<comments>http://www.amdr.org/news/2012/01/outpatient-surgery-magazine-do-you-reprocess-single-use-devices-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:15:59 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2076</guid>
		<description><![CDATA[The following article appeared in the October 2011 issue of Outpatient Surgery Magazine Published by Dan O&#8217;Connor, Editor-in-Chief Once viewed as risky and rogue, reusing reprocessed single-use devices is now seen as a great way to spare landfills and OR supply budgets. It&#8217;s estimated that more than 9 million single-use devices —from opened and unused items [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F01%2Foutpatient-surgery-magazine-do-you-reprocess-single-use-devices-2%2F&amp;title=Outpatient%20Surgery%20Magazine%3A%20Do%20You%20Reprocess%20Single-Use%20Devices%3F" id="wpa2a_16"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The following article appeared in the October 2011 issue of <a href="http://www.outpatientsurgery.net/" target="_blank">Outpatient Surgery Magazine</a></p>
<p>Published by <a href="mailto:doconnor@outpatientsurgery.net">Dan O&#8217;Connor</a>, Editor-in-Chief</p>
<blockquote><p>Once viewed as risky and rogue, reusing reprocessed single-use devices is now seen as a great way to spare landfills and OR supply budgets. It&#8217;s estimated that more than 9 million single-use devices —from opened and unused items to used arthroscopic shavers and trocars — are reprocessed each year and then repurchased by surgical facilities for around half the cost of new. Nearly two-thirds (64.8%) of the 268 surgical facility leaders Outpatient Surgery Magazine surveyed admit to reprocessing, even though their surgeons and their patients might not always approve.</p>
<h3></h3>
<p><strong>If you can&#8217;t beat them, join them</strong></p>
<p><strong></strong><br />
Perhaps the surest sign that reprocessing is here to stay came last month, when Ethicon Endo-Surgery, one of the largest and most respected medical device companies in the world, bought SUD reprocessor SterilMed, a surprising move given Ethicon&#8217;s open disdain for medical device reprocessing. Ethicon was widely rumored to engineer &#8220;kill switches&#8221; in its Harmonic scalpels ($400 new, $150 to $200 reprocessed) to prevent them from working after they&#8217;d been reprocessed. In announcing its acquisition of SterilMed (which will retain its name), Ethicon acknowledged &#8220;the rapid changes occurring in the U.S. healthcare system&#8221; and called reprocessing &#8220;a rapidly growing market segment.&#8221; It also took a swipe at its new competitors&#8230;</p></blockquote>
<p>&nbsp;</p>
<p><strong><a href="http://www.outpatientsurgery.net/issues/2011/10/do-you-reprocess-single-use-devices" target="_blank">Click Here to Continue Reading</a></strong></p>
<p>&nbsp;</p>
<p>To find out how your facility can achieve savings with a reprocessing program, be sure to follow AMDR on the <a href="http://www.amdr.org" target="_blank">web</a>, <a href="http://www.twitter.com/AMDRorg" target="_blank">Twitter</a>, and <a href="http://www.facebook.com/AMDRorg" target="_blank">Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/01/outpatient-surgery-magazine-do-you-reprocess-single-use-devices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outpatient Surgery Magazine: Save With Reprocessed Single-Use Devices</title>
		<link>http://www.amdr.org/news/2012/01/outpatient-surgery-magazine-save-with-reprocessed-single-use-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outpatient-surgery-magazine-save-with-reprocessed-single-use-devices</link>
		<comments>http://www.amdr.org/news/2012/01/outpatient-surgery-magazine-save-with-reprocessed-single-use-devices/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:10:26 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amdr.org/?p=2072</guid>
		<description><![CDATA[The following article appeared in the January 2012 issue of Outpatient Surgery Magazine Published by Kirby Harvey, RT, ST We recently sent out $4,000 worth of single-use devices for reprocessing and received most of them back for $1,600. Not bad, right? FDA-approved third-party vendors safely reprocess many of your most common disposables and sell them back to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.amdr.org%2Fnews%2F2012%2F01%2Foutpatient-surgery-magazine-save-with-reprocessed-single-use-devices%2F&amp;title=Outpatient%20Surgery%20Magazine%3A%20Save%20With%20Reprocessed%20Single-Use%20Devices" id="wpa2a_18"><img src="http://www.amdr.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The following article appeared in the January 2012 issue of <a href="http://www.outpatientsurgery.net/" target="_blank">Outpatient Surgery Magazine</a></p>
<p>Published by <a href="mailto:kharvey@blockpain.com">Kirby Harvey</a>, RT, ST</p>
<blockquote><p>We recently sent out $4,000 worth of single-use devices for reprocessing and received most of them back for $1,600. Not bad, right? FDA-approved third-party vendors safely reprocess many of your most common disposables and sell them back to you for half to one-third the cost of new. It&#8217;s a relatively easy way to cut overhead costs without compromising patient safety, and yet many surgical facilities still aren&#8217;t taking advantage of it. I&#8217;ve found that there are 2 big hurdles to clear when transitioning from single-use-only to reprocessing: getting buy-in from surgeons and staff, and finding the right service to suit your needs.</p>
<p>Overcome the stigma<br />
Healthcare providers tend to have a one-track mind: It&#8217;s all about the patient. The idea of reusing a device that says &#8220;single-use only&#8221; clearly on the label leaves many of us uneasy — and rightfully so. A good way to overcome this unease is to conduct your own QI study of the safety and efficacy of reprocessed single-use devices&#8230;</p></blockquote>
<p><a href="http://www.outpatientsurgery.net/guides/excelling-in-a-tough-economy/2012/save-with-reprocessed-single-use-devices" target="_blank">Click Here to Continue Reading</a></p>
<p>To find out how your facility can achieve savings with a reprocessing program, be sure to follow AMDR on the <a href="http://www.amdr.org" target="_blank">web</a>, <a href="http://www.twitter.com/AMDRorg" target="_blank">Twitter</a>, and <a href="http://www.facebook.com/AMDRorg" target="_blank">Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdr.org/news/2012/01/outpatient-surgery-magazine-save-with-reprocessed-single-use-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
